Nos Sweet Palermo sont sains car ils sont tous riches en vitamine C. Ce qui signifie que 100 g de Sweet Palermo vous donnerons déjà 30 % des apports journaliers nécessaires.
De plus nos Sweet Palermo sont aussi source de vitamine E, B6 et B11 (folate) fournissant pour 100 g, 15 % de vos besoins journaliers.
Vit B6 | Vit B11 (folate) | Vit C | Vit E | Vit A | |
---|---|---|---|---|---|
µg/100g | µg/100g | mg/100g | mg/100g | µg RAE* /100g | |
Sweet Palermo Red | 246 | 59 | 157 | 4.6 | 79 |
Sweet Palermo Yellow | 223 | 50 | 167 | 3.0 | 23 |
Sweet Palermo Chocolate | 270 | 52 | 171 | 6.0 | 82 |
Sweet Palermo Orange | 260 | 83 | 137 | 2.8 | 23 |
*Orange is based only on one measurement. The other colors are based on 4 or more.
**Retinol Activity Equivalents
Vegetables are often not labeled with the “big 8” components. So we provide you the values for our Sweet Palermo peppers:
Energy | Protein | Carbos | Sugars | Fat | Saturated fat | Fibres | Sodium (Na) | |
---|---|---|---|---|---|---|---|---|
Kcal | g/100g | g/100g | g/100g | g/100g | g/100g | g/100g | mg/100g | |
Sweet Palermo Red | 39 | 0.9 | 6.5 | 6.3 | 0.6 | 0.18 | 1.4 | < 2.0 |
Sweet Palermo Yellow | 32 | 0.9 | 5.5 | 5.2 | 0.4 | 0.12 | 1.4 | < 2.0 |
Sweet Palermo Chocolate | 38 | 0.9 | 6.2 | 5.6 | 0.7 | 0.21 | 1.4 | NA |
Sweet Palermo Orange | 34 | 0.9 | 6.2 | 6.1 | 0.3 | 0.10 | 1.1 | NA |
Note: As our Sweet Palermo peppers are a natural product, values may vary between growers, cultivation method and season. The results are based on one or two measurements.
단위 / 100g | Brix |
Sweet Palermo Red | 8,0 - 9,5 |
Sweet Palermo Yellow | 8,0 - 9,5 |
Sweet Palermo Chocolate | 8,5 - 9,5 |
Sweet Palermo Orange | 7,5 - 9,5 |