Our Sweet Palermo’s are healthy as they are all high in vitamin C. The claim “high in” can be made if a product provides at least 30% of your daily needed intake per 100 gram. And even better, 100 gram Sweet Palermo will already provide you your total needed daily intake of Vitamine C! All our Sweet Palermo’s are also “high in fibers” as the product contains at least 3g of fibre per 100 kcal. Next to this our Sweet Palermo’s are a source of vitamin E, B6 and B11 (folate) provinding per 100 gram at least 15% of your daily needed intake.
Vit B6 | Vit B11 (folate) | Vit C | Vit E | Vit A | |
---|---|---|---|---|---|
µg/100g | µg/100g | mg/100g | mg/100g | µg RAE* /100g | |
Sweet Palermo Red | 246 | 59 | 157 | 4.6 | 79 |
Sweet Palermo Yellow | 223 | 50 | 167 | 3.0 | 23 |
Sweet Palermo Chocolate | 270 | 52 | 171 | 6.0 | 82 |
Sweet Palermo Orange | 260 | 83 | 137 | 2.8 | 23 |
*Retinol Activity Equivalents
Vegetables are often not labeled with the “big 8” components. So we provide you the values for our Sweet Palermo peppers:
Energy | Protein | Carbos | Sugars | Fat | Saturated fat | Fibres | Sodium (Na) | |
---|---|---|---|---|---|---|---|---|
Kcal | g/100g | g/100g | g/100g | g/100g | g/100g | g/100g | mg/100g | |
Sweet Palermo Red | 39 | 0.9 | 6.5 | 6.3 | 0.6 | 0.18 | 1.4 | < 2.0 |
Sweet Palermo Yellow | 32 | 0.9 | 5.5 | 5.2 | 0.4 | 0.12 | 1.4 | < 2.0 |
Sweet Palermo Chocolate | 38 | 0.9 | 6.2 | 5.6 | 0.7 | 0.21 | 1.4 | NA |
Sweet Palermo Orange | 34 | 0.9 | 6.2 | 6.1 | 0.3 | 0.10 | 1.1 | NA |
NA – probably safe to say <2.0
Note: As our Sweet Palermo peppers are a natural product, values may vary between growers, cultivation method and season. In general, the results are based on 4 measurements.
Units / 100g | Brix |
Sweet Palermo Red | 8,0 - 9,5 |
Sweet Palermo Yellow | 8,0 - 9,5 |
Sweet Palermo Chocolate | 8,5 - 9,5 |
Sweet Palermo Orange | 7,5 - 9,5 |